<?xml version="1.0" encoding="utf-8"?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="http://www.yushuconsulting.in/blog/x5feed.php" rel="self" type="application/rss+xml" />
		<title><![CDATA[Tech Influencer]]></title>
		<link>http://www.yushuconsulting.in/blog/</link>
		<description><![CDATA[]]></description>
		<language>EN</language>
		<lastBuildDate>Tue, 13 Oct 2020 14:52:00 +0530</lastBuildDate>
		<item>
			<title><![CDATA[Demystifying Digital Transformation]]></title>
			<author><![CDATA[Rama]]></author>
			<category domain="http://www.yushuconsulting.in/blog/index.php?category=Digital_Transformation"><![CDATA[Digital Transformation]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_000000007"><blockquote><div><span class="fs12lh1-5"><b><span class="cf1">Digital Transformation What is Digital Transformation?</span></b></span></div></blockquote><div><span class="cf1"><br></span></div><blockquote><div><span class="cf1">Digital transformation involves using digital technologies to redesign a process or infrastructure to become more efficient or effective. Digital transformation is the integration of digital technology into all areas of a business, fundamentally changing how you operate and deliver value to customers. The important aspect about digital transformation is that there is no single, simple solution that can dramatically solve every problem. Transforming the way how a company works with technology tomorrow depends entirely on how it is working with technology today.</span></div></blockquote><div><span class="fs12lh1-5"><b><span class="cf1"><br></span></b></span></div><blockquote><div><span class="fs12lh1-5"><b><span class="cf1">Why Digital Transformation is important?</span></b></span></div></blockquote><div><blockquote><div><span class="cf1"><br></span></div><div><span class="cf1">Worldwide spending on digital transformation technologies which mainly consists of hardware, software, and services had hit $1.3 trillion in 2017, according to a study by International Data Corporation (IDC). They also expect this spending to almost double by 2021, when the total amount spent on digitalization globally will surpass $2.1 trillion.</span></div><div><span class="cf1"><br></span></div><div><span class="cf1">In a survey of 460 executives by IT analyst Gartner, 62% had said they had a management initiative or transformation program to make their business more digital. Just over half (54%) said that their digital business objective is transformational, while 46 % said the objective of the initiative is optimization. Whichever way you look at it, Digital Transformation is here to stay as Executives believe that level of investment is already leaving a mark. The digital transformation initiatives are expected to have a huge impact on the way a company works currently.</span></div></blockquote></div><blockquote><div><span class="fs12lh1-5"><b><span class="cf1"><br></span></b></span></div><div><span class="fs12lh1-5"><b><span class="cf1">What really happens in a Digital Transformation environment?</span></b></span></div></blockquote><div><span class="cf1"><br></span></div><blockquote><div><span class="cf1">A genuine digital transformation project involves fundamentally rethinking and redesigning business models and processes, rather than patching with or enhancing few traditional methods here and there. Digitalization, contrary to the popular belief is not simply the implementation of large amounts of technology systems and services. Digital transformation should create something new and different that might be an improvement to either productivity, process improvements or customer experience (for example by allowing customer self-service by giving multiple options), streamlining the supply chain, or using insights from data to offer new products.</span></div></blockquote><div><span class="cf1"><br></span></div><blockquote><div><span class="cf1">The goals of Digital Transformations are usually:</span></div></blockquote><blockquote><blockquote><div><span class="cf1">• Customer experience</span></div></blockquote><blockquote><div><span class="cf1">• Operational agility • Culture and leadership</span></div></blockquote><blockquote><div><span class="cf1">• Workforce enablement</span></div></blockquote><blockquote><div><span class="cf1">• Digital technology integration</span></div></blockquote><blockquote><div><span class="cf1">• AI assisted decision making systems</span></div></blockquote><blockquote><div><span class="cf1">• Automations</span></div></blockquote></blockquote><div><span class="cf1"><br></span></div><blockquote><div><span class="cf1">An important element of digital transformation is of course, technology. But often, it is about getting rid of outdated legacy processes and legacy technology and adopting new technology. It is also about enabling creativity and innovation. The new technologies are built using cloud architectures and approaches. It could be moving from traditional data centers to cloud or hybrid systems for infrastructure, it could be moving from monolithic to Microservices for Applications or it could be moving from Waterfall to Agile and DevOps for processes. Legacy solutions lack flexibility and carry a significant technology debt due to dated languages, databases and architectures and thus saving many dollars on maintenance of traditional infrastructure.</span></div></blockquote><blockquote><div><span class="fs12lh1-5"><b><span class="cf1"><br></span></b></span></div><div><span class="fs12lh1-5"><b><span class="cf1">Who are all involved in Digital Transformation?</span></b></span></div></blockquote><div><span class="cf1"><br></span></div><blockquote><div><span class="cf1">While emerging technology and redesigned processes are crucial, having the right skills on staff is essential to any digital transformation.</span></div></blockquote><div><span class="cf1"><br></span></div><blockquote><div><span class="cf1">Software engineers, cloud computing specialists and product managers, scrum masters, Release managers remain key roles for companies seeking to roll out new products and services. DevOps leaders play an important role in software development by merging development with operations, enabling companies to continuously iterate software to speed delivery. In the current world, quick releases and upgrades mark the innovation.</span></div><div><span class="cf1"><br></span></div><div><span class="cf1">Data scientists and data architects are also in high demand, as companies seek to obtain insights out of vast troves of data, and transformations lean increasingly on machine learning and artificial intelligence. The huge amount of data helps in data scientists to architect the relevant automation paths.</span></div><div><span class="cf1"><br></span></div><div><span class="cf1">IT infrastructure support departments supporting business-wide transformations also require UX designers, digital trainers, architects, brand specialists, forensic analysts, information security experts, ethics compliance managers and digital workplace technology managers. Although IT will play an important role in driving digital transformation strategy, the work of implementing and adapting to the massive changes that go along with digital transformation falls to everyone. For this reason, digital transformation is also a people driven strategy and hence it is also a cultural change in the Organization.</span></div></blockquote><div><span class="cf1"><br></span></div><blockquote><div><span class="fs12lh1-5"><b><span class="cf1">What are the critical success factors of Digital Transformation?</span></b></span></div></blockquote><div><blockquote><div><ul><li><span class="cf1">Align objectives with business goals: Define the business outcomes that are to be achieved for customers. All your objectives should match with these outcomes.</span><span class="cf1"><br></span></li><li><span class="cf1">Be proactive when setting the scope: Successful digital transformations are 1.5 times more likely than others to be enterprise-wide in scale. Expecting the technical advancements and creating the scope accordingly is the key.</span><span class="cf1"><br></span></li><li><span class="cf1">Embrace adaptive design: Adaptive design enables CIOs to pursue monthly or even weekly tweaks to the transformation strategy, including reallocating talent. Change in imminent and being prepared for the change becomes essential.</span><span class="cf1"><br></span></li><li><span class="cf1">Adopt agile execution: Encourage risk taking, enabling even lower-level employees to make decisions, fail fast and learn. The whole organization needs to become more Agile in order to make adjustments to the strategy.</span><span class="cf1"><br></span></li><li><span class="cf1">Implement digital tools: It is essential to use the right digital tools to make information more accessible across the organization. Transparency is the key. • Modify standard operating procedures: The existing standard operating procedures may have certain constraints to work in the new technology areas and to get quicker responses.</span><span class="cf1"><br></span></li><li><span class="cf1">Identify the right leadership team: Leaders engaged in transformation-specific roles encourage employees to challenge old ways of working (processes and procedures). They would need some handholding too to drive the energy levels of the rest of the organization.</span><span class="cf1"><br></span></li><li><span class="cf1">Engage employees in integrator roles: Employees who translate and integrate new digital methods and processes into existing ways of working are the ones who help connect traditional and digital parts of the business to support the transformation.</span><span class="cf1"><br></span></li></ul></div></blockquote></div><blockquote><div><span class="fs12lh1-5"><b><span class="cf1"><br></span></b></span></div><div><span class="fs12lh1-5"><b><span class="cf1">What could be some of the challenges of Digital Transformation?</span></b></span></div></blockquote><div><span class="cf1"><br></span></div><blockquote><blockquote><ul><li><span class="cf1">Focus on Technology than Business or Customer : Teams focusing on latest technology and peer pressures drive companies to get carried away and tend to focus more on technology. There is a possibility that the business priorities or customer priorities may get ignored by this approach. Hence a good strategy with goals of Business and Customer interests in mind is essential. • Problems not addressed holistically: Digital Transformation is a journey and is a long-term strategy. It can be applied in stages to different Functions of the Organization, but the plan has to take into account the entire Organization as a whole and the strategy should be evolved with the long-term final goal into account.</span><span class="cf1"><br></span></li><li><span class="cf1">Data driven decision making process: The decision-making process should be based on the actual data, existing infrastructure, processes and customer feedback and what the company wants to achieve at the end of the transformation.</span><span class="cf1"><br></span></li><li><span class="cf1">Not getting buy in from all stake holders – Very often just few leaders tend to decide on the approach and go ahead with the transformation without taking along all the Functions of the organization into the decision making process or making them aware of the goals and results. Digital Transformation is a huge strategy and when implemented holistically in an organization it impacts everyone in the organization. Hence everyone needs to be informed about the activities, goals and expected results.</span><span class="cf1"><br></span></li></ul></blockquote></blockquote><blockquote><div><span class="fs12lh1-5"><b><span class="cf1"><br></span></b></span></div><div><span class="fs12lh1-5"><b><span class="cf1">When does Digital Transformation gets completed?</span></b></span></div></blockquote><div><span class="cf1"><br></span></div><blockquote><div><span class="cf1">The fact is, It doesn't. Many people make the mistake of thinking of digital transformation as a discrete project. True digital transformation is a journey, not a destination. Digital-led change is likely to go on forever. The word transformation implies that there is a beginning and an end. But in reality, there is a start but the end depends on where do you want to stop and more often it depends on how much do you want to spend because beyond a certain level the ROI may start decreasing.</span></div></blockquote></div>]]></description>
			<pubDate>Tue, 13 Oct 2020 09:22:00 GMT</pubDate>
			<enclosure url="http://www.yushuconsulting.in/blog/files/Blog2_thumb.png" length="116507" type="image/png" />
			<link>http://www.yushuconsulting.in/blog/?demystifying-digital-transformation</link>
			<guid isPermaLink="false">http://www.yushuconsulting.in/blog/rss/000000007</guid>
		</item>
		<item>
			<title><![CDATA[Handling Escalations]]></title>
			<author><![CDATA[Aravindan]]></author>
			<category domain="http://www.yushuconsulting.in/blog/index.php?category=Software_Project_Management"><![CDATA[Software Project Management]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_000000008"></div>]]></description>
			<pubDate>Sun, 06 Sep 2020 10:26:00 GMT</pubDate>
			<enclosure url="http://www.yushuconsulting.in/blog/files/Blog3_thumb.png" length="9944" type="image/png" />
			<enclosure url="http://www.yushuconsulting.in/blog/files/Escalation-Management.webm" length="18327289" type="application/octet-stream" />
			<link>http://www.yushuconsulting.in/blog/?handling-escalations</link>
			<guid isPermaLink="false">http://www.yushuconsulting.in/blog/rss/000000008</guid>
		</item>
		<item>
			<title><![CDATA[Is SAFe© only for Product Development?]]></title>
			<author><![CDATA[Aravindan]]></author>
			<category domain="http://www.yushuconsulting.in/blog/index.php?category=SAFe"><![CDATA[SAFe]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_00000000D"><div class="imTACenter"><span class="cf1"><b><i><span class="fs16lh1-5 ff1">Is SAFe</span></i></b><b><i><span class="fs16lh1-5">©</span></i></b><b><i><span class="fs16lh1-5 ff1"> only for Product Development?</span></i></b></span></div> &nbsp;<div class="imTAJustify"><i><span class="fs11lh1-5 cf1 ff1"><br></span></i></div><blockquote><div class="imTAJustify"><span class="cf1"><i><span class="fs11lh1-5 ff1">SAFe</span></i><i><span class="fs11lh1-5">©</span></i><i><span class="fs11lh1-5 ff1"> for Lean Enterprises is a knowledge base of proven, integrated principles, practices, and competencies for achieving business agility using Lean, Agile, and DevOps. As many of you know, it is based on seven core competencies namely: </span></i></span></div><div class="imTAJustify"><i><span class="fs11lh1-5 cf1 ff1"><br></span></i></div><div class="imTAJustify"><div><!--[if !supportLists]--><span class="cf1"><i><span class="fs11lh1-5 ff1">1.</span><span class="fs11lh1-5 ff1"> &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;</span></i><!--[endif]--><i><span class="fs11lh1-5 ff1">Lean-Agile Leadership</span></i></span></div> &nbsp;<div><!--[if !supportLists]--><span class="cf1"><i><span class="fs11lh1-5 ff1">2.</span><span class="fs11lh1-5 ff1"> &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;</span></i><!--[endif]--><i><span class="fs11lh1-5 ff1">Team and Technical Agility </span></i></span></div> &nbsp;<div><!--[if !supportLists]--><span class="cf1"><i><span class="fs11lh1-5 ff1">3.</span><span class="fs11lh1-5 ff1"> &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;</span></i><!--[endif]--><i><span class="fs11lh1-5 ff1">Agile Product Delivery</span></i></span></div> &nbsp;<div><!--[if !supportLists]--><span class="cf1"><i><span class="fs11lh1-5 ff1">4.</span><span class="fs11lh1-5 ff1"> &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;</span></i><!--[endif]--><i><span class="fs11lh1-5 ff1">Enterprise Solution Delivery</span></i></span></div> &nbsp;<div><!--[if !supportLists]--><span class="cf1"><i><span class="fs11lh1-5 ff1">5.</span><span class="fs11lh1-5 ff1"> &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;</span></i><!--[endif]--><i><span class="fs11lh1-5 ff1">Lean Portfolio Management</span></i></span></div> &nbsp;<div><!--[if !supportLists]--><span class="cf1"><i><span class="fs11lh1-5 ff1">6.</span><span class="fs11lh1-5 ff1"> &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;</span></i><!--[endif]--><i><span class="fs11lh1-5 ff1">Organizational Agility</span></i></span></div> &nbsp;<div><!--[if !supportLists]--><span class="cf1"><i><span class="fs11lh1-5 ff1">7.</span><span class="fs11lh1-5 ff1"> &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;</span></i><!--[endif]--><i><span class="fs11lh1-5 ff1">Continuous Learning Culture</span></i></span></div><div><i><span class="fs11lh1-5 cf1 ff1"><br></span></i></div><div><span class="cf1"><i><span class="fs11lh1-5 ff1">Generally, there is a feeling among many that the SAFe concepts can only be used for Product Development that spans over multiple Agile teams. While it is true that the SAFe Framework and the concepts work definitely well for such an environment, what I have also seen is that it works equally well for organizations that would want to increase the productivity, quality, time-to-market, or better alignment of teams. In simpler words, SAFe works extremely well and is one of the best Frameworks to date to transform the Organization to be more Agile and to consistently improve their learning culture which SAFe calls as Relentless Improvement</span></i><i><span class="fs11lh1-5 ff1"><br></span></i></span></div><div><span class="cf1"><i><span class="fs11lh1-5 ff1"><br></span></i></span></div><div><span class="cf1"><i><span class="fs11lh1-5 ff1"> &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;</span></i></span><img class="image-0" src="http://www.yushuconsulting.in/images/SAFe.jpg"  title="" alt="" width="607" height="430" /></div><div><i><span class="fs11lh1-5 cf1 ff1"><br></span></i></div><div><div><i><span class="fs11lh1-5 cf1 ff1">Practically SAFe Framework is best suited for any Organization that is looking for any or all of the following opportunities of improvement to:</span></i></div><div><i><span class="fs11lh1-5 cf1 ff1"><br></span></i></div> &nbsp;<div><!--[if !supportLists]--><span class="cf1"><i><span class="fs11lh1-5 ff1">1.</span><span class="fs11lh1-5 ff1"> &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;</span></i><!--[endif]--><i><span class="fs11lh1-5 ff1">Enhance Collaboration of their cross-functional teams that are usually seen in silos.</span></i></span></div> &nbsp;<div><!--[if !supportLists]--><span class="cf1"><i><span class="fs11lh1-5 ff1">2.</span><span class="fs11lh1-5 ff1"> &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;</span></i><!--[endif]--><i><span class="fs11lh1-5 ff1">Align business goals to the individual project goals</span></i></span></div> &nbsp;<div><!--[if !supportLists]--><span class="cf1"><i><span class="fs11lh1-5 ff1">3.</span><span class="fs11lh1-5 ff1"> &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;</span></i><!--[endif]--><i><span class="fs11lh1-5 ff1">Deliver faster time-to-market</span></i></span></div> &nbsp;<div><!--[if !supportLists]--><span class="cf1"><i><span class="fs11lh1-5 ff1">4.</span><span class="fs11lh1-5 ff1"> &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;</span></i><!--[endif]--><i><span class="fs11lh1-5 ff1">Get a quick feedback on the deliverables</span></i></span></div> &nbsp;<div><!--[if !supportLists]--><span class="cf1"><i><span class="fs11lh1-5 ff1">5.</span><span class="fs11lh1-5 ff1"> &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;</span></i><!--[endif]--><i><span class="fs11lh1-5 ff1">Expect a greater transparency among the project teams as well as to the stake holders and to the Leadership Teams</span></i></span></div> &nbsp;<div><!--[if !supportLists]--><span class="cf1"><i><span class="fs11lh1-5 ff1">6.</span><span class="fs11lh1-5 ff1"> &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;</span></i><!--[endif]--><i><span class="fs11lh1-5 ff1">Fully utilize the concepts of Scrum, Xtreme Programming, Kanban, Structured ways of Root cause analysis to name a few</span></i></span></div> &nbsp;<div><!--[if !supportLists]--><span class="cf1"><i><span class="fs11lh1-5 ff1">7.</span><span class="fs11lh1-5 ff1"> &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;</span></i><!--[endif]--><i><span class="fs11lh1-5 ff1">Promote Innovation at all levels of the Organization</span></i></span></div> &nbsp;<div><!--[if !supportLists]--><span class="cf1"><i><span class="fs11lh1-5 ff1">8.</span><span class="fs11lh1-5 ff1"> &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;</span></i><!--[endif]--><i><span class="fs11lh1-5 ff1">Consistent approach to Planning, Execution and Delivery across the Organizational hierarchy. </span></i></span></div></div><div><i><span class="fs11lh1-5 cf1 ff1"><br></span></i></div><div><i><span class="fs11lh1-5 cf1 ff1">Explore SAFe to experience an Organizational Change</span></i><i><span class="fs11lh1-5 ff1"><br></span></i></div><div><i><span class="fs11lh1-5 ff1"><br></span></i></div></div></blockquote></div>]]></description>
			<pubDate>Fri, 12 Jun 2020 12:44:00 GMT</pubDate>
			<enclosure url="http://www.yushuconsulting.in/blog/files/SAFe_thumb.jpg" length="59190" type="image/jpeg" />
			<link>http://www.yushuconsulting.in/blog/?is-safe--only-for-product-development-</link>
			<guid isPermaLink="false">http://www.yushuconsulting.in/blog/rss/00000000D</guid>
		</item>
		<item>
			<title><![CDATA[Cooking and Projecy Management]]></title>
			<author><![CDATA[Aravindan]]></author>
			<category domain="http://www.yushuconsulting.in/blog/index.php?category=Project_Management"><![CDATA[Project Management]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_00000000E"><div><br></div><div><div class="imHeading2">An analogy between Project Management and Cooking</div></div><div><span class="cf1"> &nbsp;&nbsp;&nbsp;</span><img class="image-0" src="http://www.yushuconsulting.in/images/Cooking-and-projectmanagement1.jpg"  title="" alt="" width="351" height="470" /> &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<img class="image-1" src="http://www.yushuconsulting.in/images/Cooking-and-projectmanagement2.jpg"  title="" alt="" width="527" height="379" /></div><div><span class="cf1"><br></span></div><blockquote><div><div><i><span class="fs12lh1-5 cf1 ff1">While talking to a wonderful chef friend over the weekend, I got this idea of comparing a cook’s job to a Project Manager. Here it is. </span></i></div></div></blockquote><div><i><span class="fs12lh1-5 cf1 ff1"><br></span></i></div><blockquote><div><div><b><span class="fs14lh1-5 cf1">What goes in Is what goes out !! </span></b></div></div></blockquote><div><div><b><span class="fs14lh1-5 cf1"><br></span></b></div> &nbsp;</div><blockquote><div><div><i class="cf1"><span class="fs12lh1-5 ff1">Every recipe needs specific set of ingredients of specific quality. The overall output of the end product depends on the quality of each of these ingredients.</span><span class="fs12lh1-5 ff1"> &nbsp;</span><span class="fs12lh1-5 ff1">If one of them is spoiled, the entire dish will have an impact of that, it could be the smell, taste or even the consistency. </span></i></div></div><div><i><span class="fs12lh1-5 cf1 ff1"><br></span></i></div></blockquote><blockquote><div><div><i><span class="fs12lh1-5 cf1 ff1">Similarly, in Project Management, all the resources must be at the required performance level irrespective of them being human or other types of resources. The quality of the final product depends heavily on this. If the performance of any of the resources is not up to the mark, then it will pull the performance of the entire team and eventually the quality of the product. </span></i></div></div><div><i><span class="fs12lh1-5 cf1 ff1"><br></span></i></div></blockquote><blockquote><div><div><i><span class="fs12lh1-5 cf1 ff1">There are always a few key ingredients to any recipe that gives the final and unique flavor to the final food item. Similarly, any Project will have few key resources that will have a greater impact on the final product, could be the Architect or Project Manager. These are the signature resources or ingredients. </span></i></div></div><div><i><span class="fs12lh1-5 cf1 ff1"><br></span></i></div></blockquote><blockquote><div><div><b><span class="fs14lh1-5 cf1">Estimations and Complexity </span></b></div></div><div><b><span class="fs14lh1-5 cf1"><br></span></b></div></blockquote><blockquote><div><div><i><span class="fs12lh1-5 cf1 ff1">Needless to say, if the ingredients are not measured before they are added to the recipe, then there is a lot that can go wrong, few possibilities are the taste, the final quantity, quality, amount of time needed to cook, etc. </span></i></div></div><div><i><span class="fs12lh1-5 cf1 ff1"><br></span></i></div></blockquote><blockquote><div><div><i><span class="fs12lh1-5 cf1 ff1">In Project Management, if the resources or the work items are not properly estimated in the beginning of the Project, it can result in many things, delays, bad quality, escalations, sleepless nights, etc. The complexity of a Project does not scale linearly, meaning complex project need not take longer time to complete or complex projects may not need more resources just as similar to the fact that a tasty dish need not take much longer to prepare. </span></i></div></div><div><i><span class="fs12lh1-5 cf1 ff1"><br></span></i></div></blockquote><blockquote><div><div><b><span class="fs14lh1-5 cf1">Specifications</span></b></div></div><div><b><span class="fs14lh1-5 cf1"><br></span></b></div></blockquote><blockquote><div><div><i><span class="fs12lh1-5 cf1 ff1">The ingredients need to be made ‘context sensitive’, in the sense that for some preparations, for example, some seeds, may have to be ground coarsely for certain preparations and for others, they need to be chopped very finely, etc. Similarly, in Project Management some practices may have to be tailored to suit the context. “One size fits all’, does not work. For example, the practice or a process that works for an automotive product will not work for a Health Care Product. </span></i></div></div></blockquote><div> &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<div><span class="cf1"><i></i></span></div> &nbsp;&nbsp;&nbsp;<div><i><span class="fs12lh1-5 cf1 ff1"> </span></i></div> &nbsp;</div><blockquote><div><div><b><span class="fs14lh1-5 cf1">Process, sequence, stages </span></b></div></div><div><b><span class="fs14lh1-5 cf1"><br></span></b></div></blockquote><blockquote><div><div><i><span class="fs12lh1-5 cf1 ff1">There are certain things one needs to keep in mind while cooking. Every vegetable or ‘component’ that is added into the cooking process requires different treatment. For example, a soft vegetable may need a sh0orter cooking time and a harder one like a root or meat or fish may need a longer cooking, some may need low flame and others do not mind a big flame. There is always a sequence in cooking, you cannot skip the sequence. For example, to make a bread you must knead the dough, leave it for certain amount of time to make it rise before baking, you cannot do all together, if you do, you may make bread crumbs instead of bread !! </span></i></div></div><div><i><span class="fs12lh1-5 cf1 ff1"><br></span></i></div></blockquote><blockquote><div><div><i><span class="fs12lh1-5 cf1 ff1">In Project Management, this is where the Process becomes an important aspect. The Project teams needs a certain sequence to go through different stages of the Project execution. For example, without a proper design and architecture of a project one may not get into the implementing or manufacturing the product. There are always certain tasks to be done before it moves to the next stage of the product development. If you skip, you may not get the right product, or you may not be there in that c0ompany to work on the next product!</span></i></div></div><div><i><span class="fs12lh1-5 cf1 ff1"><br></span></i></div></blockquote><blockquote><div><div><i><span class="fs12lh1-5 cf1 ff1">At every stage of the cooking, there is a quality check, it could be by way of smell, color of the food or even the taste. </span></i></div></div></blockquote><blockquote><div><div><i><span class="fs12lh1-5 cf1 ff1">At every stage of the Project Management, there will be a quality check, it could be in terms of a review, Tests, demo or even a smaller version of the end product. </span></i></div></div><div><i><span class="fs12lh1-5 cf1 ff1"><br></span></i></div></blockquote><blockquote><div><div><b><span class="fs14lh1-5 cf1">Requirement Changes </span></b></div></div><div><b><span class="fs14lh1-5 cf1"><br></span></b></div></blockquote><blockquote><div><div><i class="cf1"><span class="fs12lh1-5 ff1">I am sure many who know the context of cooking will relate this, during the process of cooking, you my get to know there is an increase in the number of people arriving for the party or there are last</span><span class="fs12lh1-5 ff1"> &nbsp;</span><span class="fs12lh1-5 ff1">minute drop outs after knowing who the cook is!! </span></i></div></div></blockquote><blockquote><div><div><i><span class="fs12lh1-5 cf1 ff1"><br></span></i></div><div><i><span class="fs12lh1-5 cf1 ff1">In Project management, there are always changes in the requirement, due to m</span></i></div><div><i><span class="fs12lh1-5 cf1 ff1">arket needs, budget constraints or technology changes. </span></i></div></div><div><i><span class="fs12lh1-5 cf1 ff1"><br></span></i></div></blockquote><blockquote><div><div><b><span class="fs14lh1-5 cf1">Reworks!! </span></b></div></div><div><b><span class="fs14lh1-5 cf1"><br></span></b></div></blockquote><blockquote><div><div><i><span class="fs12lh1-5 cf1 ff1">How many times would you have come across a situation that you need to change the name of the dish at the end of the cooking just because it did not turn out to be the dish of original intent, while you wanted a sweet dish, but it turned out to be a bit sour and you need to do few ‘adjustments’ to make it sweet again. These are the reworks!! </span></i></div></div><div><i><span class="fs12lh1-5 cf1 ff1"><br></span></i></div></blockquote><blockquote><div><div><i><span class="fs12lh1-5 cf1 ff1">Needless to say, in Project Management, there can always be defects or the product does not work they way it was designed for. So you need to do reworks!! The only difference here is that, depending on the amount of rework, there will be a cost associated with that. </span></i></div></div></blockquote><div> &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<div><i><span class="fs12lh1-5 cf1 ff1"><br></span></i></div></div><blockquote><div><div><i><span class="fs12lh1-5 cf1 ff1">In both the scenarios, the less the rework is the more efficient you are. </span></i></div></div><div><i><span class="fs12lh1-5 cf1 ff1"><br></span></i></div></blockquote><blockquote><div><div><b><span class="fs14lh1-5 cf1">Risks &amp; Planning</span></b></div></div><div><b><span class="fs14lh1-5 cf1"><br></span></b></div></blockquote><blockquote><div><div><i><span class="fs12lh1-5 cf1 ff1">Before starting to cook, a good cook will organize the ingredients in such a way that they are all measured and are available in the place easy to reach out. Also, you will need to ensure the availability of the cooking equipment like a blender, oven, cook-top, refrigerator, microwave, etc. </span></i></div></div><div><i><span class="fs12lh1-5 cf1 ff1"><br></span></i></div></blockquote><blockquote><div><div><i><span class="fs12lh1-5 cf1 ff1">In Project Management, a good Project Manager will always plan the work in terms of their sequence, availability of the resources like development environments, tools, availability of experts for different domain components, etc. </span></i></div></div><div><i><span class="fs12lh1-5 cf1 ff1"><br></span></i></div></blockquote><blockquote><div><div><i><span class="fs12lh1-5 cf1 ff1">In both scenarios, there is a huge potential for parallel paths. While some thing is getting cooked, there will be a parallel chopping work for the next stage and in Project Management some components may need to be sent for testing while others are being developed.</span></i></div></div><div><i><span class="fs12lh1-5 cf1 ff1"><br></span></i></div></blockquote><blockquote><div><div><b><i><span class="fs12lh1-5 cf1 ff1">The Finale!</span></i></b></div></div><div><b><i><span class="fs12lh1-5 cf1 ff1"><br></span></i></b></div></blockquote><blockquote><div><div><i><span class="fs12lh1-5 cf1 ff1">The final dish comes out with a great taste if the cook either does everything right first time or if the cook is an expert in handling the mistakes efficiently and makes the final dish to taste perfect. However, the cook becomes an expert cook either ways. The cook will feel definitely excited by the first approach of doing everything right first time. </span></i></div></div><div><i><span class="fs12lh1-5 cf1 ff1"><br></span></i></div></blockquote><blockquote><div><div><i><span class="fs12lh1-5 cf1 ff1">A Project Manager can make a customer die hundred times before the final product is delivered but still make a fantastic product or make the entire customer experience wonderful from the beginning to end. The choice is open!!</span></i></div></div><div><i><span class="fs12lh1-5 cf1 ff1"><br></span></i></div></blockquote><blockquote><div><b><i><span class="fs12lh1-5 cf1 ff1">At the end of reading this, I get a feeling that a good cook will be a good project manager or vice versa too!! Either ways I am good as long as long as the final dish and final product are great!!</span></i></b></div></blockquote></div>]]></description>
			<pubDate>Sun, 11 Aug 2019 06:15:00 GMT</pubDate>
			<enclosure url="http://www.yushuconsulting.in/blog/files/Cooking-and-projectmanagement1_thumb.jpg" length="74117" type="image/jpeg" />
			<link>http://www.yushuconsulting.in/blog/?cooking-and-projecy-management</link>
			<guid isPermaLink="false">http://www.yushuconsulting.in/blog/rss/00000000E</guid>
		</item>
		<item>
			<title><![CDATA[Lean Six Sigma]]></title>
			<author><![CDATA[Aravindan]]></author>
			<category domain="http://www.yushuconsulting.in/blog/index.php?category=Project_Management"><![CDATA[Project Management]]></category>
			<category>imblog</category>
